
Courtney Thorne-Smith - CelebNetWorth
Courtney Thorne-Smith Biography
Courtney Thorne-Smith is best known as Actress who has an estimated Net Worth of $10 Million. Well-known for her role as Alison Parker on the television series Melrose Place. She was born on November 8,1967, San Francisco, CA. She had a recurring role as Lyndsey McElroy on Two and a Half Men. She had her first film experience in the 1986 drama Lucas. She played Georgia Thomas in Ally McBeal, which starred Calista Flockhart. She was briefly married to Andrew Conrad in 2000 but the couple divorced in 2001. She married Roger Fishman and together they have a son named Jacob. Her zodiac sign is Scorpio
Courtney Thorne-Smith Bio, Wiki
| First Name | Courtney |
| Last Name | Thorne-Smith |
| Full Name at Birth | Courtney Thorne-Smith |
| Age | 53 years |
| Birthday | 8th November, 1967 |
| Birthplace | San Francisco, CA |
| Height | 5' 6″ (168 cm) |
| Weight | 119lbs (54 kg) |
| Build | Slim |
| Eye Color | Blue |
| Hair Color | Blonde |
| Zodiac Sign | Scorpio |
| Sexuality | Straight |
| Ethnicity | White |
| Nationality | American |
| High School | Tamalpais High School, Mill Valley, CA |
| Occupation Text | Actress |
| Occupation | Actress |
| Claim to Fame | Allison Parker on Melrose Place |
| Year(s) Active | 1986–present |
| Bust (inches) | 34 |
| Cup Size | B |
| Waist (inches) | 23 |
| Hips (inches) | 34 |
| Shoe Size | 8 (US), 40 (EU), 6.5 (UK), 250 (J) |
Courtney Thorne-Smith Dating, Husband, Boyfriends and Relationships
- Robert Fishman and Courtney Thorne-Smith have been married for 13 years. They were dating for 1 year after getting together in 2006 and were married on 1st Jan 2007.
- Robert Andrews and Courtney Thorne-Smith were engaged.
- Courtney Thorne-Smith and Andrew Conrad are divorced after a marriage of 1 year.
- Courtney Thorne-Smith and Andrew Shue dated in 1992.
Courtney Thorne-Smith Children
| Name | Gender | Born | Age | Other Parent |
|---|---|---|---|---|
| Jacob Emerson | Male | 11th January, 2008 | 12 years old | Robert Fishman |
Courtney Thorne-Smith Filmography
| Film | Year | Character | Type |
|---|---|---|---|
| Emma Fielding: More Bitter Than Death | 2019 | Emma Fielding | TV Movie |
| Past Malice: An Emma Fielding Mystery | 2018 | Emma Fielding | TV Movie |
| Site Unseen: An Emma Fielding Mystery | 2017 | Emma Fielding | TV Movie |
| Fresh Off the Boat | 2015 | Ann, Anne | TV Show |
| Mom | 2013 | Sam | TV Show |
| Sorority Wars | 2009 | Lutie | TV Movie |
| Robot Chicken | 2005 | Medical Examiner | TV Show |
| Two and a Half Men | 2003 | Lyndsey, Lyndsey Mackelroy | TV Show |
| According to Jim | 2001 | Cheryl | TV Show |
| Ally | 1999 | Georgia Thomas | TV Show |
| Norm | 1999 | Rebecca | TV Show |
| Partners | 1999 | Gina Darrin | TV Show |
| Chairman of the Board | 1998 | Natalie Stockwell | Movie |
| The Lovemaster | 1997 | Deb | Movie |
| Ally McBeal | 1997 | Georgia Thomas | TV Show |
| Spin City | 1996 | Danielle, Danielle Brinkman | TV Show |
| Mimi wo sumaseba | 1995 | Shiho Tsukishima (English version, voice) | Movie |
| Beauty's Revenge | 1995 | Cheryl Ann Davis | TV Movie |
| Partners | 1995 | Danielle | TV Show |
| Breach of Conduct | 1994 | Helen Lutz | TV Movie |
| Duckman: Private Dick/Family Man | 1994 | Courtney Thorne-Smith | TV Show |
| Jack's Place | 1992 | Kim Logan | TV Show |
| Melrose Place | 1992 | Alison Parker, Allison Parker | TV Show |
| Grapevine | 1992 | Lisa | TV Show |
| First Flight | 1991 | TV Movie | |
| Side Out | 1990 | Samantha | Movie |
| Anything But Love | 1989 | Allison Andrews | TV Show |
| Day by Day | 1988 | Judy, Kristin Carlson | TV Show |
| Revenge of the Nerds II: Nerds in Paradise | 1987 | Sunny | Movie |
| Summer School | 1987 | Pam House | Movie |
| Infidelity | 1987 | Robin | TV Movie |
| Lucas | 1986 | Alise | Movie |
| Welcome to 18 | 1986 | Lindsey | Movie |
| Fast Times | 1986 | Stacey Hamilton | TV Show |
| L.A. Law | 1986 | Kimberly Dugan | TV Show |
| Growing Pains | 1985 | Photography class student | TV Show |
| The Magical World of Disney | 1954 | Sheryl | TV Show |
Courtney Thorne-Smith Net Worth
| Estimated Net Worth 2020 | $10 Million |
| Income Source | Primary Income source TV Actress (profession). |
ncG1vNJzZmiblaGyo7rEra6oqqSde6%2Bx02iaqK2iqbumxYytn6iqnpp6tLnIrZ9o
Martina Birk
Update: 2023-11-27