![]()
James Broderick net worth is
$850,000
James Broderick Wiki: Salary, Married, Wedding, Spouse, Family
James Joseph Broderick III (March 7, 1927 – November 1, 1982) was an American actor. He is probably best known for his role as Doug Lawrence in the television series Family, which ran from 1976 to 1980.
| Net Worth | $850,000 |
| Date Of Birth | March 7, 1927 |
| Died | 1982-11-01 |
| Place Of Birth | Charlestown, New Hampshire, USA |
| Occupation | Actor |
| Profession | Actor, Director, Soundtrack |
| Spouse | Patricia Broderick |
| Nicknames | James Broderick, Broderick, James |
| Star Sign | Pisces |
| # | Fact |
|---|
| 1 | Friends with Jason Robards. When James Broderick died, his son Matthew Broderick was making the movie "Max Dugan Returns" with Robards. Robards helped Matthew through his loss and grief. |
| 2 | Graduated from the Neighborhood Playhouse in 1949. |
| 3 | Served in the U.S. Navy. |
| 4 | Studied at the University of New Hampshire. |
| 5 | His father was of Irish descent, while his mother was of English and Irish ancestry. |
| 6 | "Doug Lawrence", Broderick's character on Family (1976), was ranked #26 in TV Guide's list of the "50 Greatest TV Dads of All Time" [20 June 2004 issue]. |
| 7 | Father of Matthew Broderick |
![]()
![]()
Actor
| Title | Year | Status | Character |
|---|
| American Playhouse | 1982-1983 | TV Series | Luke Rankovich / Dad |
| Dreams Don't Die | 1982 | TV Movie | Gavin |
| Fantasy Island | 1981 | TV Series | Dr. Lucas Bergmann |
| The Shadow Box | 1980 | TV Movie | Joe |
| Family | 1976-1980 | TV Series | Doug Lawrence |
| The Love Boat | 1980 | TV Series | Neal Rich |
| Roots: The Next Generations | 1979 | TV Mini-Series | Dr. Lewis |
| The Phantom of the Open Hearth | 1976 | TV Movie | Mr. Parker (father) |
| Visions | 1976 | TV Series | Father |
| The Adams Chronicles | 1976 | TV Mini-Series | W. H. Holcomb |
| Dog Day Afternoon | 1975 | | Sheldon |
| Great Performances | 1975 | TV Series | Captain Scott |
| The Taking of Pelham One Two Three | 1974 | | Denny Doyle - Train Conductor |
| Nicky's World | 1974 | TV Movie | Russell |
| The Wide World of Mystery | 1973 | TV Series | |
| The Todd Killings | 1971 | | Sam Goodwin |
| Longstreet | 1971 | TV Series | Lieutenant Hank Broidy |
| The Bold Ones: The New Doctors | 1970 | TV Series | Dr. Henry Pruitt |
| NET Playhouse | 1970 | TV Series | Sussex |
| The Bold Ones: The Protectors | 1970 | TV Series | Father Carl Hayes |
| Alice's Restaurant | 1969 | | Ray Brock |
| The Tree | 1969 | | Det. McCarthy |
| Judd for the Defense | 1969 | TV Series | Howard Dawes |
| N.Y.P.D. | 1967 | TV Series | Gaffer |
| Walt Disney's Wonderful World of Color | 1967 | TV Series | Cal Richards |
| ABC Stage 67 | 1967 | TV Series | Hal Crady |
| The Fugitive | 1967 | TV Series | Sheriff Owen Troop |
| 12 O'Clock High | 1966 | TV Series | Col. Ray Hollenbeck |
| The F.B.I. | 1966 | TV Series | Frank Porter |
| The Group | 1966 | | Dr. Ridgeley |
| For the People | 1965 | TV Series | Miller |
| Gunsmoke | 1963-1964 | TV Series | Dr. Wesley May / Pete Sievers |
| Brenner | 1959-1964 | TV Series | Ernie Brenner Officer Ernie Brenner |
| The Doctors and the Nurses | 1963-1964 | TV Series | Dr. Stanley Cooper / Dr. Tom Milford |
| Suspense | 1964 | TV Series | |
| Abe Lincoln in Illinois | 1964 | TV Movie | Joshua Speed |
| Look Up and Live | -1964 | TV Series | Worthy |
| Armstrong Circle Theatre | 1957-1963 | TV Series | John Anglin / Dr. John Cooney |
| The Twilight Zone | 1963 | TV Series | Al |
| The Defenders | 1962 | TV Series | George Schreiber / Chuck Agostini |
| The United States Steel Hour | 1957-1962 | TV Series | Bill Carlisle / John |
| Great Ghost Tales | 1961 | TV Series | |
| Play of the Week | 1960 | TV Series | Willie Oban |
| The Iceman Cometh | 1960 | TV Movie | Willie Oban |
| Girl of the Night | 1960 | | Dan Bolton |
| John Brown's Raid | 1960 | TV Movie | Watson Brown |
| Studio One in Hollywood | 1957 | TV Series | John Alexander / Robert |
| Kraft Theatre | 1955-1957 | TV Series | |
| As the World Turns | 1956 | TV Series | Jim Norman (1962) |
| The Edge of Night | 1956 | TV Series | District Attorney Nick Bryce (1964) |
| Star Tonight | 1955 | TV Series | |
| You Are There | 1954-1955 | TV Series | Soldier 2 |
| The Philco-Goodyear Television Playhouse | 1953-1954 | TV Series | Horace |
| The Secret Storm | 1954 | TV Series | Joe Sullivan #1 (1960) |
| Medallion Theatre | 1954 | TV Series | |
| The Big Story | 1953 | TV Series | Don Kellerman / Dick |
| Mister Peepers | 1953 | TV Series | Merv |
| The Doctor | 1953 | TV Series | |
| Danger | 1953 | TV Series | |
| Ten Thousand Words | 1952 | TV Movie | |
| Goodyear Playhouse | 1952 | TV Series | |
| Nash Airflyte Theatre | 1950 | TV Series | |
Director
| Title | Year | Status | Character |
|---|
| Family | 1979-1980 | TV Series 4 episodes | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Alice's Restaurant | 1969 | performer: "Boiling Cabbage Down" | |
Self
| Title | Year | Status | Character |
|---|
| Family Feud | 1979 | TV Series | Himself |
| The Mike Douglas Show | 1977 | TV Series | Himself - Actor |
| Good Morning America | 1976 | TV Series | Himself |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1978 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actor in a Drama Series | Family (1976) |
Known for movies
![]()
![]()
![]()
![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmKado2Kvs7vDnqmim5tiu6bAjLCmq6yYZA%3D%3D